Schedule: Difference between revisions
From Falling Sky
No edit summary |
|||
Line 63: | Line 63: | ||
| Linear || Saturday 11th March, 13:00 || [https://www.camlarp.co.uk/Locations_We_Use#Midsummer_Common Midsummer Common, Walnut Tree Avenue] | | Linear || Saturday 11th March, 13:00 || [https://www.camlarp.co.uk/Locations_We_Use#Midsummer_Common Midsummer Common, Walnut Tree Avenue] | ||
|- | |- | ||
| Interactive || Friday 17th March, 19:00 || '''Boys Smith room, St John's College | | Interactive || Friday 17th March, 19:00 || Boys Smith room, St John's College | ||
|} | |||
=Term 3= | |||
{| class="wikitable" | |||
|- | |||
! Event Type !! Date !! Location | |||
|- | |||
| Interactive || Friday 28th April, 19:00 || TBD | |||
|- | |||
| Interactive || Friday 5th May, 19:00 || Boys Smith room, St John's College | |||
|- | |||
| Interactive || Friday 12th May, 19:00 || Boys Smith room, St John's College | |||
|- | |||
| Interactive || Saturday 13th May, 19:00 || Boys Smith room, St John's College | |||
|} | |} |
Revision as of 14:53, 28 March 2023
Term 1
Event Type | Date | Location |
---|---|---|
Stall at Fresher's Fair | Tuesday/Wednesday 4th/5th October | Parker's Pieces |
Squash (Character Creation) | Friday 7th October, 19:15 | Buckingham Room, Magdalene College |
Interactive | Friday 14th October, 19:00 | Buckingham Room, Magdalene College |
Linear | Saturday 15th October, 13:00 | Midsummer Common, Walnut Tree Avenue |
Interactive | Friday 21st October, 19:00 | Buckingham Room, Magdalene College |
Interactive | Friday 28th October, 19:00 | Buckingham Room, Magdalene College |
Linear | Saturday 29th October, 13:00 | Midsummer Common, Walnut Tree Avenue |
Interactive | Friday 4th November, 19:00 | Buckingham Room, Magdalene College |
Interactive | Friday 11th November, 19:00 | Buckingham Room, Magdalene College |
Linear | Saturday 12th November, 13:00 | Midsummer Common, Walnut Tree Avenue |
Interactive | Friday 18th November, 19:00 | Buckingham Room, Magdalene College |
Interactive | Friday 25th November, 19:00 | Buckingham Room, Magdalene College |
Linear | Saturday 26th November, 13:00 | Midsummer Common, Walnut Tree Avenue |
Interactive | Friday 2nd December, 19:00 | Buckingham Room, Magdalene College |
Term 2
Event Type | Date | Location |
---|---|---|
Interactive | Friday 20th January, 19:00 | Buckingham Room, Magdalene College |
Interactive | Friday 27th January, 19:00 | Buckingham Room, Magdalene College |
Linear | Saturday 28th January, 13:00 | Midsummer Common, Walnut Tree Avenue |
Interactive | Friday 3rd February, 19:00 | Buckingham Room, Magdalene College |
Interactive | Friday 10th February, 19:00 | Buckingham Room, Magdalene College |
Linear | Saturday 11th February, 13:00 | Midsummer Common, Walnut Tree Avenue |
Interactive | Friday 17th February, 19:00 | Buckingham Room, Magdalene College |
Interactive | Friday 24th February, 19:00 | Buckingham Room, Magdalene College |
Linear | Saturday 25th February, 13:00 | Midsummer Common, Walnut Tree Avenue |
Interactive | Friday 3rd March, 19:00 | Buckingham Room, Magdalene College |
Interactive | Friday 10th March, 19:00 | Buckingham Room, Magdalene College |
Linear | Saturday 11th March, 13:00 | Midsummer Common, Walnut Tree Avenue |
Interactive | Friday 17th March, 19:00 | Boys Smith room, St John's College |
Term 3
Event Type | Date | Location |
---|---|---|
Interactive | Friday 28th April, 19:00 | TBD |
Interactive | Friday 5th May, 19:00 | Boys Smith room, St John's College |
Interactive | Friday 12th May, 19:00 | Boys Smith room, St John's College |
Interactive | Saturday 13th May, 19:00 | Boys Smith room, St John's College |